Test Items | Standard Test | Test Equipment | Guideline |
---|---|---|---|
High temperature and humidity | 85℃ ± 3℃, RH 85% , 1000Hour | ![]() | EIA-JESD22 |
mechanical shock | Half sine wave (1000G) along three axes, 18 times in each axis, 0.5 milliseconds each time | ![]() | MIL-STD-202 |
mechanical vibration | Vibration frequency:10~2000hz Vibration amplitude:1.52 mm,20G Sweep time:20minute 4 hours per vertical axis | ![]() | MIL-STD-883 |
Drop test | 150cm free fall to wooden floor 3 times | ![]() | MIL-STD-202 |
Low temperature characteristics test | Minus 40℃±3℃, time 1000±12 hours | ![]() | MIL-STD-883 |
High temperature characteristics test | Positive 85℃±3℃, time 1000±12 hours | ![]() | MIL-STD-883 |
temperature cycle | From minus 55°C to plus 125°C, the residence time at each temperature extreme is 10 minutes, with a maximum transition time of 1 minute. 1000 cycles | ![]() | MIL-STD-883 |
Welding heat resistance test | The preheating temperature is 125℃, and the preheating time is 60 ~ 120 seconds. Test temperature 260 ± 5℃, test time 10 ± 1 seconds. | ![]() | MIL-STD-202 |
life span test | 1000 hours at 85℃ | ![]() | MIL-STD-202 |
contact us Quotation/sample/selection, FAE technical support with more than 20 years of experience