Output Type |
Clipped Sinewave |
---|---|
Output Load |
10KQ // 10 pF |
Oscillation Mode | Fundamental |
Supply Voltage | 1.8~3.3 V |
Frequency Range | 26 ~52 MHz |
Clipped Sinewave Output Voltage | 0.8 Vp-p typical |
Frequency Stability | ± 0.5/±2.0 ppm,± 0.2 ppm Max. |
Frequency Tolerance | ± 2.5 ppm Max. |
Slope of Frequency Drift | ± 0.1 ppm/'c Typical ; ± 0.5 ppm/'c Max. |
Storage Temperature Range | -40~+85 ℃ |
Auto Frequency Control ( AFC) Range |
±7~± 16 ppm (1.4V+/1V) |
Supply Current |
2.0 mA Max. |
Start-up Time |
5 ms Max. |
Harmonics |
-5 dBc Max. |
Phase Noise at 1 kHz offset |
-130 dBc/Hz |
Aging ( at 25°C) |
± 1 ppm/year Max. |